Built-in AI,SOC algorithm; Resume management; Import solution; Over current, over voltage, over temperature, short circuit protection
| Battery Types | LFP |
|---|---|
| Battery Cell Strings | 10-16S |
| Voltage | 51.2V |
| Operating Voltage | 40-57.6V |
| Peak Current | ≤50A |
| Maximum continuous Charging | ≤45A |
| Charge and discharging port | Same Port |
| Over-Current Discharge | ≤60A(<5S) |
| Balance Current | 72±10mA |
| Size | 135*112*18mm |
| Chip Solution | SINO WEALTH+ST |
| Communication protocol | RS485 |

Electric bicycle, electric forklift, electric wheelchair, two-wheeled vehicle, three-wheeled vehicle, floor sweeper, underwater robot


