Smart, light, range extender, high-efficiency charger
Compatible with most bike frames. It can work as a portable charger or battery. Both use cases support dual battery connections. The sealing applied with IP67 is a plus.
| Voltage | 36V |
|---|---|
| Capacity | 4.9Ah |
| Dimensions | 209.7*78.5mm |
| Cell type | NCA 21700, SAMSUNG INR21700-50E |
| Communication protocol | CAN, CAN OPEN |
| Discharge rate | 3A continuous as a charger, 6A continuous as a battery |
| Cell Structure | 10S1P |
| Capacity | 244.8Wh/326.4Wh |
| Cycle life | 500 cycles |
| Case Type | Range extender |
| Certificate | CE, EN 15194:2017, FCC, ROHS, UN-Package, UN38.3 |
Features
Performance
Protection Functions
Automated page speed optimizations for fast site performance