| AC output power | 1000W |
|---|---|
| AC output mode | 110V/220V; 60/50HZ pure sine wave 110V/220V; 60/50HZ,, Customized |
| Capacity | 1024Wh |
| Material | LiFePO4 |
| Lifecycle | ≥2000 times |
| PV charger | 30‐50V/20A 1000W Max |
| AC charger | 29.4V/5A 150W |
| 12V DC output | 2* 5521 12V/5A; 1* Cigarette lighter 12V/10A |
| USB output | 4* USB‐A 5V/2A |
| Type‐C PD Output | 2* 5V/3A;9V/3A;12V/3A;15V/3A;20V/3.25A; 65W Max |
| Operation temp | ‐10℃‐40℃ |
| Dimensions | 384*249*290mm |
| Weight | about 12Kg |
| Charge While Discharge | Support |
| Certificate | PSE,UN38.3,MSDS,FCC,ROHS. |
Automated page speed optimizations for fast site performance