| AC output power | 1500W |
|---|---|
| AC output mode | 110V/220V; 60/50HZ pure sine wave 110V/220V; 60/50HZ,, Customized |
| Capacity | 1280Wh |
| Material | LiFePO4 |
| Lifecycle | ≥2000 times |
| PV charger | 12V‐30V 225W Max |
| AC charger | 30V/12A 360W |
| Wireless charging | 15W*2 30W Max |
| USB output | 4*QC 5V/3.6A;9V/2.5A;12V/2A 48W Max |
| Type‐C PD Output | 2* 5V/3A;9V/3A;12V/3A;15V/3A;20V/5A; 100W Max |
| LED lighting | 12V 10W Max |
| Operation temp | ‐10℃‐40℃ |
| Dimensions | 309*225*241mm |
| Weight | 14Kg |
| Charge While Discharge | Support |
| Certificate | PSE,UN38.3,MSDS,CE,FCC,ROHS. |
Automated page speed optimizations for fast site performance