Built-in AI,SOC algorithm; Resume management; Import solution; Over current, over voltage, over temperature, short circuit protection
| Battery Types | NCM/LFP |
|---|---|
| Battery Cell Strings | 20S |
| Voltage | 56-84V |
| Operating Voltage | 72V |
| Peak Current | ≤50A |
| Maximum continuous Charging | ≤30A |
| Charge and discharging port | Same Port |
| Over-Current Discharge | ≤166A(<0.16S) |
| Balance Current | 38±10mA |
| Size | 199.5*114*20mm |
| Chip Solution | TI+ST |
| Communication protocol | RS485 |

Electric bicycle, electric forklift, electric wheelchair, two-wheeled vehicle, three-wheeled vehicle, floor sweeper, underwater robot


